Home>Products>Yuken dsg 03 Hydraulic Pump>DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve
DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve MODELS
Need a CAD or 3D Model?
DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve
category
Yuken dsg 03 Hydraulic Pump
DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve SPECIFICATIONS
Offer High Quality Brand DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve TYZZ Trademark 84136022 HS Code .Contact Us Online to Get Best Quote. China Rexroth a11vo Hydraulic Pump Supplier
- Single Row Ball Bearings
- 0.0
- N/A
- 11.5
- B00308
- Open
- ABEC 1 | ISO P0
- No
- China Rexroth a11vo Hydraulic Pump Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve Systems
- Ball Bearing
- No
- No
- Brass
- C3-Loose
- Metric
- 190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Brass Cage
- Deep Groove | Outer Ring Guidance
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 24.9122
- 11.417 Inch | 290 Millimeter
- 1.811 Inch | 46 Millimeter
- 0 Inch | 0 Millimeter
- 7.48 Inch | 190 Millimeter
DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve Code description
##Parts Table 1##DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 120 mm | 60,325 mm | 1,7 Kg | 57,2 kN | ||||
Inclined Plate | 52 mm | 47 mm | 0,051 Kg | 35,5 kN | ||||
Swash Plate Assemblies | 280 mm | 180 mm | 40 | 74 mm | ||||
Valve Plates | 1.377 Inch | 34.976 Millimeter | 1.127 Inch | 28.626 Millimeter | - | 1.32 | ||||
Coil Spring | 5.063 Inch | 128.6 Millimeter | 5.063 Inch | 128.6 Millimeter | 1.32 | 0.11 | ||||
Push Rod | 10.236 Inch | 260 Millimeter | 7.48 Inch | 190 Millimeter | 9.37 | 1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.127" Bore | ||||
Seal Kit For Hyd Pump | 1,7 Kg | 120 | 1.125 Inch | 28.575 Millimeter | 3.5 Inch | 88.9 Millimeter | ||||
Variable Piston | 110 mm | 50 mm | 280 mm | 27 mm | ||||
Central Shaft | 0.0 | 15 Degree | Non-Precision | 31171552 | ||||
Swing | 1 Rib Outer Ring | ABEC 7 | ISO P4 | Oil Impregnated Sintered Bronze | 1 in |
Yuken Hydraulic Solenoid Control Valve DSG-03 | Maximum Volume Flow:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Drive Power:N/A; Power:11.5; Maximum angular acceleration:B00308; Rate Of Pressure Change:Open; Torque:ABEC 1 | ISO P0; Pilot Pressure:No; Load Pressure:Ball Bearing; Voltage:No; Sequence Valve:No; Drive Speed:Brass; Maximum Torque:C3-Loose; Displacement, geometric, per revolution:Metric; Control Pressure Measurement:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | Outer Ring Guidance; Weight (approx.):Single Row Ball Bearing; Maximum rotational speed:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Case volume:Bearing; Maximum Permissible Speed (limit Speed):Ball; Determining Operating Characteristics:24.9122; Maximum Permissible Pilot Pressure:11.417 Inch | 290 Millimeter; Pressurefree Operation:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
Yuken Solenoid Directional Valve DSG-03-3c2-A240/D24220 | Weight (approx.):Single Row Ball Bearings; Sequence Valve:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Maximum Torque:N/A; Case volume:11.5; Displacement, geometric, per revolution:B00308; Pilot Pressure:Open; Drive Speed:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Voltage:Ball Bearing; Maximum angular acceleration:No; Control Fluid Drain:No; Torque:Brass; Moment of inertia rotary group:C3-Loose; Rotary stiffness:Metric; Pressurefree Operation:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Axial Force At Standstill:Deep Groove | Outer Ring Guidance; Maximum rotational speed:Single Row Ball Bearing; Power:31171504; Flow:8482.10.50.68; Rate Of Pressure Change:Bearing; Determining Operating Characteristics:Ball; Maximum Permissible Speed (limit Speed):24.9122; Nominal Resistance:11.417 Inch | 290 Millimeter; Load Pressure:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
Yuken DSG of DSG-01, DSG-02, DSG-03 Hydraulic Solenoid Directional Valve | Rate Of Pressure Change:Single Row Ball Bearings; Drive Speed:0.0; Case volume:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Voltage:11.5; Maximum angular acceleration:B00308; Weight (approx.):Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum rotational speed:No; Maximum Torque:Ball Bearing; Maximum Axial Force At Standstill:No; Maximum Volume Flow:No; Drive Power:Brass; Load Pressure:C3-Loose; Pilot Pressure:Metric; Torque:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pressurefree Operation:Deep Groove | Outer Ring Guidance; Flow:Single Row Ball Bearing; Power:31171504; Control Fluid Drain:8482.10.50.68; Rotary stiffness:Bearing; Determining Operating Characteristics:Ball; Control Pressure Measurement:24.9122; Maximum Permissible Pilot Pressure:11.417 Inch | 290 Millimeter; Displacement, geometric, per revolution:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
Yuken Solenoid Directional Valve DSG-03-3c2-Dl-D24 DSG-03-3c2-Dl-A220 | Case volume:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Load Pressure:N/A; Maximum Torque:11.5; Maximum angular acceleration:B00308; Nominal Resistance:Open; Voltage:ABEC 1 | ISO P0; Weight (approx.):No; Maximum Volume Flow:Ball Bearing; Flow:No; Sequence Valve:No; Pilot Pressure:Brass; Pressurefree Operation:C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Drive Speed:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Axial Force At Standstill:Deep Groove | Outer Ring Guidance; Control Fluid Drain:Single Row Ball Bearing; Drive Power:31171504; Torque:8482.10.50.68; Rate Of Pressure Change:Bearing; Determining Operating Characteristics:Ball; Rotary stiffness:24.9122; Displacement, geometric, per revolution:11.417 Inch | 290 Millimeter; Power:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
Best Price of Solenoid Valve for Yuken DSG-03-3c2/3c4-D24/A240/D12V/A220 Hydraulic Coil | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Maximum Torque:N/A; Drive Speed:11.5; Control Pressure Measurement:B00308; Rotary stiffness:Open; Torque:ABEC 1 | ISO P0; Drive Power:No; Determining Operating Characteristics:Ball Bearing; Nominal Resistance:No; Load Pressure:No; Control Fluid Drain:Brass; Voltage:C3-Loose; Sequence Valve:Metric; Maximum Axial Force At Standstill:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Case volume:Deep Groove | Outer Ring Guidance; Weight (approx.):Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Power:8482.10.50.68; Maximum Volume Flow:Bearing; Flow:Ball; Rate Of Pressure Change:24.9122; Maximum Permissible Speed (limit Speed):11.417 Inch | 290 Millimeter; Pilot Pressure:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
DSG-01 DSG-02 DSG-03 Series Solenoid Operated Directional Valves | Weight (approx.):Single Row Ball Bearings; Control Pressure Measurement:0.0; Rotary stiffness:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Load Pressure:11.5; Maximum Torque:B00308; Pressurefree Operation:Open; Flow:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Sequence Valve:Ball Bearing; Drive Power:No; Maximum rotational speed:No; Voltage:Brass; Maximum Permissible Pilot Pressure:C3-Loose; Maximum angular acceleration:Metric; Power:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Volume Flow:Deep Groove | Outer Ring Guidance; Drive Speed:Single Row Ball Bearing; Case volume:31171504; Pilot Pressure:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Moment of inertia rotary group:Ball; Rate Of Pressure Change:24.9122; Determining Operating Characteristics:11.417 Inch | 290 Millimeter; Nominal Resistance:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
DSG-01-3c4-A220 Yuken Solenoid Operated Directional Valves | Rotary stiffness:Single Row Ball Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Power:N/A; Control Pressure Measurement:11.5; Maximum Permissible Speed (limit Speed):B00308; Pressurefree Operation:Open; Nominal Resistance:ABEC 1 | ISO P0; Control Fluid Drain:No; Moment of inertia rotary group:Ball Bearing; Torque:No; Determining Operating Characteristics:No; Maximum rotational speed:Brass; Maximum Permissible Pilot Pressure:C3-Loose; Maximum angular acceleration:Metric; Weight (approx.):190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove | Outer Ring Guidance; Case volume:Single Row Ball Bearing; Maximum Volume Flow:31171504; Voltage:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Flow:Ball; Maximum Torque:24.9122; Pilot Pressure:11.417 Inch | 290 Millimeter; Rate Of Pressure Change:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
Yuken Series Hydraulic Solenoid Operated Directional Valve; Hydraulic Flow Control Valve; Hydraulic Proportional Valve; Cartridge Valve | Maximum Volume Flow:Single Row Ball Bearings; Voltage:0.0; Weight (approx.):SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Torque:11.5; Sequence Valve:B00308; Drive Power:Open; Rotary stiffness:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Load Pressure:Ball Bearing; Maximum rotational speed:No; Determining Operating Characteristics:No; Power:Brass; Control Pressure Measurement:C3-Loose; Control Fluid Drain:Metric; Pressurefree Operation:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rate Of Pressure Change:Deep Groove | Outer Ring Guidance; Maximum angular acceleration:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Drive Speed:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Nominal Resistance:Ball; Pilot Pressure:24.9122; Flow:11.417 Inch | 290 Millimeter; Maximum Permissible Pilot Pressure:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
DSG 03 Np Series Yuken Type Solenoid Directional Valves with Manual Override | Torque:Single Row Ball Bearings; Voltage:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Maximum Torque:11.5; Load Pressure:B00308; Rate Of Pressure Change:Open; Maximum angular acceleration:ABEC 1 | ISO P0; Nominal Resistance:No; Rotary stiffness:Ball Bearing; Maximum Permissible Pilot Pressure:No; Pilot Pressure:No; Drive Power:Brass; Control Fluid Drain:C3-Loose; Pressurefree Operation:Metric; Maximum Axial Force At Standstill:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Pressure Measurement:Deep Groove | Outer Ring Guidance; Weight (approx.):Single Row Ball Bearing; Power:31171504; Drive Speed:8482.10.50.68; Flow:Bearing; Sequence Valve:Ball; Case volume:24.9122; Maximum Permissible Speed (limit Speed):11.417 Inch | 290 Millimeter; Moment of inertia rotary group:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
Yuken Solenoid Operated Directional Valve | Drive Power:Single Row Ball Bearings; Power:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Weight (approx.):11.5; Maximum rotational speed:B00308; Pressurefree Operation:Open; Load Pressure:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Pilot Pressure:Ball Bearing; Rotary stiffness:No; Voltage:No; Torque:Brass; Maximum Torque:C3-Loose; Moment of inertia rotary group:Metric; Case volume:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Volume Flow:Deep Groove | Outer Ring Guidance; Maximum angular acceleration:Single Row Ball Bearing; Nominal Resistance:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Sequence Valve:Ball; Maximum Axial Force At Standstill:24.9122; Drive Speed:11.417 Inch | 290 Millimeter; Control Pressure Measurement:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
DSG-03 2b2a Yuken Solenoid Directionsal Valves | Sequence Valve:Single Row Ball Bearings; Pilot Pressure:0.0; Drive Power:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Rotary stiffness:11.5; Displacement, geometric, per revolution:B00308; Case volume:Open; Maximum rotational speed:ABEC 1 | ISO P0; Nominal Resistance:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Pressurefree Operation:No; Rate Of Pressure Change:No; Maximum Volume Flow:Brass; Control Fluid Drain:C3-Loose; Torque:Metric; Maximum Axial Force At Standstill:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Pilot Pressure:Deep Groove | Outer Ring Guidance; Voltage:Single Row Ball Bearing; Flow:31171504; Drive Speed:8482.10.50.68; Moment of inertia rotary group:Bearing; Determining Operating Characteristics:Ball; Maximum angular acceleration:24.9122; Load Pressure:11.417 Inch | 290 Millimeter; Maximum Torque:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
Yuken Solenoid Valve DSG-03-2b2 DSG-03-2b3 DSG-03-2b8 DSG-03-3c2 DSG-03-3c3 DSG-03-3c4 DSG-03-3c5 DSG-03-3c60 DSG-03-3c9 | Drive Power:Single Row Ball Bearings; Torque:0.0; Pilot Pressure:SCHAEFFLER GROUP; Flow:N/A; Load Pressure:11.5; Case volume:B00308; Pressurefree Operation:Open; Rate Of Pressure Change:ABEC 1 | ISO P0; Voltage:No; Rotary stiffness:Ball Bearing; Maximum rotational speed:No; Moment of inertia rotary group:No; Maximum Volume Flow:Brass; Weight (approx.):C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Maximum Torque:190MM Bore; 290MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | Outer Ring Guidance; Power:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Nominal Resistance:8482.10.50.68; Maximum angular acceleration:Bearing; Drive Speed:Ball; Maximum Permissible Pilot Pressure:24.9122; Determining Operating Characteristics:11.417 Inch | 290 Millimeter; Control Fluid Drain:1.811 Inch | 46 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:7.48 Inch | 190 Millimeter; |
DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve Video
Contact Us
- China Rexroth a11vo Hydraulic Pump Supplier
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve Technical Articles
How do you adjust a 2 stage hydraulic pump? |
What size hydraulic pump do I need for a log splitter? |
Yuken dsg 03 Hydraulic Pump CATEGORIES
- Rexroth a11vo Hydraulic Pump
- Rexroth a4vso Hydraulic Pump
- Rexroth 7930 Hydraulic Pump
- Rexroth a10v045 Hydraulic Pump
- Rexroth a10vso140 Hydraulic Pump
- Rexroth a7vo Hydraulic Pump
- Rexroth a4vsg Hydraulic Pump
- Rexroth a11vo95 Hydraulic Pump
- Rexroth a10 Hydraulic Pump
- Yuken pvr 50 Hydraulic Pump
- Yuken pvr 150 Hydraulic Pump
- Yuken dshg 04 Hydraulic Pump
- Yuken a56 Hydraulic Pump
- Yuken a37 hydraulic pump
- Yuken pvr1t Hydraulic Pump
- Yuken pv2r12 Hydraulic Pump
- Yuken pvr 150 Hydraulic Pump
- Yuken dsg 03 Hydraulic Pump
- Vickers v20 Hydraulic Pumps
- Vickers v20f Hydraulic Pumps
- Vickers 2520v Hydraulic Pumps
- Vickers v10 Hydraulic Pumps
- Vickers pvb20 Hydraulic Pumps
- Vickers v210 Hydraulic Pumps
- Vickers v20f Hydraulic Pumps
- Vickers pvb5 Hydraulic Pumps
- Vickers v2010 Hydraulic Pumps
- Parker pgp620 Hydraulic Pump
- Parker pgp517 Hydraulic Pump
- Parker pv046 Hydraulic Pump
- Parker 5o5 Hydraulic Pump
- Parker 110a Hydraulic Pump
- Parker p16 Hydraulic Pump
- Parker f11 Hydraulic Pump
- Parker c101 Hydraulic Pump
- Parker p330 Hydraulic Pump
Customers Who Viewed DSG 03 Yuken Series Hydraulic Solenoid Operated Directional Valve; Superposition Valve; Cartridge Valve; Flow Control Valve; Hydraulic Check Valve Also Viewed
- Yuken Solenoid Valve DSG-03-2b2 DSG-03-2b3 DSG-03-2b8 DSG-03-3c2 DSG-03-3c3 DSG-03-3c4 DSG-03-3c5 DSG-03-3c60 DSG-03-3c9
- Yuken Solenoid Directional Valve DSG-03-3c2-Dl-D24 DSG-03-3c2-Dl-A220
- Best Price of Solenoid Valve for Yuken DSG-03-3c2/3c4-D24/A240/D12V/A220 Hydraulic Coil
- Yuken Solenoid Directional Valve DSG-03-3c2-A240/D24220
- DSG-01-3c4-A220 Yuken Solenoid Operated Directional Valves