Home>Products>Vickers v20 Hydraulic Pumps>Vickers Vane Pump (V10, V20, V2010, V2020)
Vickers Vane Pump (V10, V20, V2010, V2020) MODELS
Need a CAD or 3D Model?
Vickers Vane Pump (V10, V20, V2010, V2020)
category
Vickers v20 Hydraulic Pumps
Vickers Vane Pump (V10, V20, V2010, V2020) SPECIFICATIONS
Browse Vickers Vane Pump (V10, V20, V2010, V2020) Categories in HNGM Trademark the Manufacturers Online Free. Max:2400~4800r/Min Speed China Rexroth a11vo Hydraulic Pump Supplier including Vickers v20 Hydraulic Pumps.
- Cylindrical Roller Bearings
- 0.0
- N/A
- 0.092
- B04144
- Straight
- Polymer
- RBEC 1 | ISO P0
- China Rexroth a11vo Hydraulic Pump Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers Vane Pump (V10, V20, V2010, V2020) Technical information
- Single Row
- Inner Ring - Both Sides
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- Yes
- Yes
- Metric
- High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID
- 17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int
- Cylindrical Roller Bearing
- 31171547
- 8482.50.00.00
- Bearing
- NU2203E.TVP2
- 0.203
- 1.575 Inch | 40 Millimeter
- 0.669 Inch | 17 Millimeter
- 0.63 Inch | 16 Millimeter
Vickers Vane Pump (V10, V20, V2010, V2020) Code description
##Parts Table 1##Vickers Vane Pump (V10, V20, V2010, V2020) | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 10 | 14 mm | 0,0048 Kg | Sea water | ||||
Piston Sets | 30 mm | 57 mm | 400 mm | 400 | ||||
Swash Plate Assy | 1 Inch | 25.4 Millimeter | 1.188 Inch | 30.17 Millimeter | 2.835 | N/A | ||||
Saddle Bearing | 1.75 Inch | 44.45 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.951 | N/A | ||||
Ball Joint | 21 | 21 | 0.177 | N/A | ||||
Oil Distribution Disc Plug | 2.688 Inch | 68.275 Millimeter | 3.23 Inch | 82.042 Millimeter | 7.711 | N/A | ||||
Seal Kits | 5.8 Inch | 146.1Millimeter | 42 mm | - | N/A | ||||
Shafts | 4.08 KGS | Steel | Ball Bearing | 31171501 | ||||
Guide Ball | 35 | Single | INS-SC-100-HT | 4,55 kN | ||||
Housings Casings | 65mm | 140mm | 21 mm | 5.8 Inch | 146.1Millimeter | ||||
Snap Ring | 400 mm | 540 mm | Stainless Steel | 35 | ||||
The Thrust Plate | 85 mm | 7850 kN | 0.177 | 9307.95 |
Eaton Vickers V10 Vane Pump | Pressurefree Operation:Cylindrical Roller Bearings; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Sequence Valve:N/A; Maximum Axial Force At Standstill:0.092; Case volume:B04144; Maximum Permissible Speed (limit Speed):Straight; Power:Polymer; Drive Speed:RBEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Single Row; Determining Operating Characteristics:Inner Ring - Both Sides; Voltage:Cylindrical Roller Bearing; Maximum angular acceleration:Complete with Outer and Inner Ring; Torque:No; Pilot Pressure:C0-Medium; Rate Of Pressure Change:Yes; Drive Power:Yes; Rotary stiffness:Metric; Control Pressure Measurement:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Maximum rotational speed:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Nominal Resistance:Cylindrical Roller Bearing; Flow:31171547; Moment of inertia rotary group:8482.50.00.00; Control Fluid Drain:Bearing; Weight (approx.):NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
PV2r 17 Gallon 21gallon Hydraulic Pumps | Control Fluid Drain:Cylindrical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):0.092; Maximum rotational speed:B04144; Control Pressure Measurement:Straight; Determining Operating Characteristics:Polymer; Nominal Resistance:RBEC 1 | ISO P0; Torque:Single Row; Displacement, geometric, per revolution:Inner Ring - Both Sides; Drive Power:Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Moment of inertia rotary group:No; Pilot Pressure:C0-Medium; Maximum Torque:Yes; Flow:Yes; Rotary stiffness:Metric; Rate Of Pressure Change:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Case volume:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum angular acceleration:Cylindrical Roller Bearing; Sequence Valve:31171547; Maximum Axial Force At Standstill:8482.50.00.00; Load Pressure:Bearing; Power:NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Eaton Vickers V10 V20 V210 V214 V230 and Sdv10 Sdv10 Vane Pump | Case volume:Cylindrical Roller Bearings; Power:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Torque:0.092; Weight (approx.):B04144; Control Pressure Measurement:Straight; Rotary stiffness:Polymer; Flow:RBEC 1 | ISO P0; Maximum Torque:Single Row; Control Fluid Drain:Inner Ring - Both Sides; Voltage:Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Pilot Pressure:No; Pressurefree Operation:C0-Medium; Maximum Axial Force At Standstill:Yes; Rate Of Pressure Change:Yes; Sequence Valve:Metric; Maximum Permissible Pilot Pressure:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Determining Operating Characteristics:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum rotational speed:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Drive Power:8482.50.00.00; Maximum angular acceleration:Bearing; Nominal Resistance:NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Hydraulic Pump V10 / V20 Vane Pump Series | Maximum rotational speed:Cylindrical Roller Bearings; Load Pressure:0.0; Torque:SCHAEFFLER GROUP; Weight (approx.):N/A; Maximum Torque:0.092; Control Fluid Drain:B04144; Flow:Straight; Determining Operating Characteristics:Polymer; Drive Speed:RBEC 1 | ISO P0; Pilot Pressure:Single Row; Nominal Resistance:Inner Ring - Both Sides; Rate Of Pressure Change:Cylindrical Roller Bearing; Rotary stiffness:Complete with Outer and Inner Ring; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:C0-Medium; Power:Yes; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:Metric; Pressurefree Operation:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Voltage:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Sequence Valve:31171547; Control Pressure Measurement:8482.50.00.00; Drive Power:Bearing; Maximum angular acceleration:NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Vickers V10. V20 Hydraulic Vane Pump | Moment of inertia rotary group:Cylindrical Roller Bearings; Maximum Torque:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Case volume:N/A; Flow:0.092; Determining Operating Characteristics:B04144; Displacement, geometric, per revolution:Straight; Weight (approx.):Polymer; Rate Of Pressure Change:RBEC 1 | ISO P0; Maximum Volume Flow:Single Row; Control Pressure Measurement:Inner Ring - Both Sides; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Rotary stiffness:Complete with Outer and Inner Ring; Voltage:No; Power:C0-Medium; Drive Power:Yes; Pilot Pressure:Yes; Maximum rotational speed:Metric; Control Fluid Drain:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Maximum Permissible Pilot Pressure:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Speed:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:31171547; Sequence Valve:8482.50.00.00; Torque:Bearing; Pressurefree Operation:NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Replacement Ta1919V20 Pump | Determining Operating Characteristics:Cylindrical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Power:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Moment of inertia rotary group:0.092; Torque:B04144; Maximum Torque:Straight; Drive Speed:Polymer; Sequence Valve:RBEC 1 | ISO P0; Load Pressure:Single Row; Pilot Pressure:Inner Ring - Both Sides; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Pressurefree Operation:No; Rate Of Pressure Change:C0-Medium; Maximum angular acceleration:Yes; Nominal Resistance:Yes; Flow:Metric; Maximum Volume Flow:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Rotary stiffness:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Power:Cylindrical Roller Bearing; Case volume:31171547; Weight (approx.):8482.50.00.00; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Provide Vickers V Series of 20V, 25V, 35V, 45V Hydraulic Vane Pump | Maximum Torque:Cylindrical Roller Bearings; Torque:0.0; Drive Power:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Load Pressure:0.092; Pressurefree Operation:B04144; Drive Speed:Straight; Maximum Permissible Pilot Pressure:Polymer; Pilot Pressure:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Rotary stiffness:Inner Ring - Both Sides; Voltage:Cylindrical Roller Bearing; Maximum angular acceleration:Complete with Outer and Inner Ring; Rate Of Pressure Change:No; Sequence Valve:C0-Medium; Case volume:Yes; Weight (approx.):Yes; Maximum rotational speed:Metric; Determining Operating Characteristics:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Control Fluid Drain:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Power:Cylindrical Roller Bearing; Maximum Volume Flow:31171547; Maximum Permissible Speed (limit Speed):8482.50.00.00; Control Pressure Measurement:Bearing; Displacement, geometric, per revolution:NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Best Price China Manufacturer V10 V20 Series Vickers Hydraulic Vane Pump | Weight (approx.):Cylindrical Roller Bearings; Power:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Flow:N/A; Maximum Volume Flow:0.092; Load Pressure:B04144; Rate Of Pressure Change:Straight; Maximum Torque:Polymer; Moment of inertia rotary group:RBEC 1 | ISO P0; Drive Power:Single Row; Sequence Valve:Inner Ring - Both Sides; Maximum angular acceleration:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Rotary stiffness:No; Control Fluid Drain:C0-Medium; Maximum Permissible Pilot Pressure:Yes; Voltage:Yes; Determining Operating Characteristics:Metric; Nominal Resistance:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Torque:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Pressurefree Operation:Cylindrical Roller Bearing; Drive Speed:31171547; Case volume:8482.50.00.00; Pilot Pressure:Bearing; Maximum rotational speed:NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Submersible Slurry 1.5kw Industrial Waste Water Drainage Pump | Maximum Torque:Cylindrical Roller Bearings; Drive Power:0.0; Rotary stiffness:SCHAEFFLER GROUP; Weight (approx.):N/A; Maximum angular acceleration:0.092; Drive Speed:B04144; Displacement, geometric, per revolution:Straight; Determining Operating Characteristics:Polymer; Maximum Permissible Pilot Pressure:RBEC 1 | ISO P0; Nominal Resistance:Single Row; Torque:Inner Ring - Both Sides; Pilot Pressure:Cylindrical Roller Bearing; Maximum rotational speed:Complete with Outer and Inner Ring; Moment of inertia rotary group:No; Sequence Valve:C0-Medium; Maximum Axial Force At Standstill:Yes; Voltage:Yes; Control Fluid Drain:Metric; Flow:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Pressurefree Operation:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Load Pressure:Cylindrical Roller Bearing; Case volume:31171547; Control Pressure Measurement:8482.50.00.00; Rate Of Pressure Change:Bearing; Maximum Permissible Speed (limit Speed):NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Eaton Vickers V10 V20 V10f V10p V20f V20p V2010 V2020 V2010f V2020f V2010p V2020p V230 Power Steering Vane Pump | Flow:Cylindrical Roller Bearings; Case volume:0.0; Torque:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:0.092; Voltage:B04144; Moment of inertia rotary group:Straight; Control Fluid Drain:Polymer; Maximum Volume Flow:RBEC 1 | ISO P0; Maximum rotational speed:Single Row; Displacement, geometric, per revolution:Inner Ring - Both Sides; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Nominal Resistance:No; Pilot Pressure:C0-Medium; Load Pressure:Yes; Power:Yes; Sequence Valve:Metric; Determining Operating Characteristics:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Weight (approx.):17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Rotary stiffness:Cylindrical Roller Bearing; Maximum Torque:31171547; Maximum Permissible Pilot Pressure:8482.50.00.00; Rate Of Pressure Change:Bearing; Control Pressure Measurement:NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Vickers V20 Series V20-6, V20-7, V20-8, V20-9, V20-11, V20-12, V20-13 Hydraulic Vane Pumps V20-1p11p-1c11 | Moment of inertia rotary group:Cylindrical Roller Bearings; Maximum Volume Flow:0.0; Drive Speed:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Sequence Valve:0.092; Weight (approx.):B04144; Maximum Permissible Speed (limit Speed):Straight; Nominal Resistance:Polymer; Control Fluid Drain:RBEC 1 | ISO P0; Pressurefree Operation:Single Row; Power:Inner Ring - Both Sides; Determining Operating Characteristics:Cylindrical Roller Bearing; Pilot Pressure:Complete with Outer and Inner Ring; Torque:No; Case volume:C0-Medium; Voltage:Yes; Maximum angular acceleration:Yes; Load Pressure:Metric; Displacement, geometric, per revolution:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Maximum Torque:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Rate Of Pressure Change:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:31171547; Maximum Axial Force At Standstill:8482.50.00.00; Rotary stiffness:Bearing; Maximum rotational speed:NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Vickers Mini Excavator Hydraulic Pump V10 V20 Series | Maximum Torque:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:SCHAEFFLER GROUP; Voltage:N/A; Maximum Volume Flow:0.092; Maximum angular acceleration:B04144; Weight (approx.):Straight; Rate Of Pressure Change:Polymer; Torque:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Drive Power:Inner Ring - Both Sides; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Load Pressure:C0-Medium; Sequence Valve:Yes; Maximum Axial Force At Standstill:Yes; Flow:Metric; Maximum Permissible Speed (limit Speed):High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Maximum rotational speed:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Control Fluid Drain:Cylindrical Roller Bearing; Displacement, geometric, per revolution:31171547; Case volume:8482.50.00.00; Power:Bearing; Pilot Pressure:NU2203E.TVP2; Weight / LBS:0.203; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; |
Vickers Vane Pump (V10, V20, V2010, V2020) Video
Contact Us
- China Rexroth a11vo Hydraulic Pump Supplier
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
Vickers Vane Pump (V10, V20, V2010, V2020) Technical Articles
How do you adjust a 2 stage hydraulic pump? |
What size hydraulic pump do I need for a log splitter? |
Vickers v20 Hydraulic Pumps CATEGORIES
- Rexroth a11vo Hydraulic Pump
- Rexroth a4vso Hydraulic Pump
- Rexroth 7930 Hydraulic Pump
- Rexroth a10v045 Hydraulic Pump
- Rexroth a10vso140 Hydraulic Pump
- Rexroth a7vo Hydraulic Pump
- Rexroth a4vsg Hydraulic Pump
- Rexroth a11vo95 Hydraulic Pump
- Rexroth a10 Hydraulic Pump
- Yuken pvr 50 Hydraulic Pump
- Yuken pvr 150 Hydraulic Pump
- Yuken dshg 04 Hydraulic Pump
- Yuken a56 Hydraulic Pump
- Yuken a37 hydraulic pump
- Yuken pvr1t Hydraulic Pump
- Yuken pv2r12 Hydraulic Pump
- Yuken pvr 150 Hydraulic Pump
- Yuken dsg 03 Hydraulic Pump
- Vickers v20 Hydraulic Pumps
- Vickers v20f Hydraulic Pumps
- Vickers 2520v Hydraulic Pumps
- Vickers v10 Hydraulic Pumps
- Vickers pvb20 Hydraulic Pumps
- Vickers v210 Hydraulic Pumps
- Vickers v20f Hydraulic Pumps
- Vickers pvb5 Hydraulic Pumps
- Vickers v2010 Hydraulic Pumps
- Parker pgp620 Hydraulic Pump
- Parker pgp517 Hydraulic Pump
- Parker pv046 Hydraulic Pump
- Parker 5o5 Hydraulic Pump
- Parker 110a Hydraulic Pump
- Parker p16 Hydraulic Pump
- Parker f11 Hydraulic Pump
- Parker c101 Hydraulic Pump
- Parker p330 Hydraulic Pump