Home>Products>Rexroth a10vso140 Hydraulic Pump>Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2*
Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2* MODELS
Need a CAD or 3D Model?
Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2*
category
Rexroth a10vso140 Hydraulic Pump
Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2* SPECIFICATIONS
LET OUR Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2* AC Solenoid Valve Power Supply EXPERTS GET China Rexroth a11vo Hydraulic Pump Supplier Pilot Membrane Structure Valve Structure YOU THE PARTS YOU NEED. Ordinary Temperature Pressure
- Take Up Unit Bearings
- 0.0
- N/A
- 17.252
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
-
China Rexroth a11vo Hydraulic Pump Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2* Code description
- V Lock
- QMTF
- 22219
- Cast Steel
- Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage
- Metric
- Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22219 Insert Part; Cast Steel Housing Materi
- Take Up Units
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 44
- 6.812 Inch | 173.02 Millimeter
- 1.812 Inch | 46.02 Millimeter
- 3.15 Inch | 80 Millimeter
Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2* Product Description
Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2*##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 20 mm | 15 mm | 52 mm | 0,176 Kg | ||||
Disc Springs | 50.8 mm | 55.6 mm | 50 mm | 3.57 kg | ||||
Shoe Plates | 23.81 mm | 27 mm | HDS1 | 0.78 kg | ||||
Block Springs | RBEC 1 | ISO P0 | 1.8750 in | FE205N- | 145.28 | ||||
Spindle | 1 | 42.9 kN | 5700 | 0.454 | ||||
Bearings | 5.906 Inch | 150 Millimeter | 1.772 Inch | 45 Millimeter | 10.63 Inch | 270 Millimeter | 11.41 | ||||
Housings Casings | 1.8750 in | 1-3/4 in | Inner Ring - Both Sides | 1.779 | ||||
Seal Kit For Hyd Pump | 60 mm | 46 mm | 130 mm | NU-230E M | ||||
Gear Pump | 2.6875 in | 4 in | 7-13/16 to 9-3/4 in | 7.88 kN | ||||
Rotor | 1.4375 in | 1-3/4 in | 4-5/8 to 5-3/8 in | 16.8 Nm | ||||
7024CDT FY | 120 | 56 | 180 | Steel | ||||
mj2.1/4-rhp | 2.25 Inch | 1.25 Inch | 5 Inch | PE211- | ||||
NJ208 | 40 mm | 18 mm | 80 mm | 174.5 | ||||
1200380 | Bearings | 19 mm | 7.5 mm | 55.6 mm |
A10vso140 Pump Rexroth A10vso28 A10vso45 A10vso71 A10vso100 Hydraulic Piston Pump | Moment of inertia rotary group:Take Up Unit Bearings; Drive Speed:0.0; Torque:TIMKEN; Maximum Volume Flow:N/A; Pressurefree Operation:17.252; Maximum Torque:M06288; Maximum rotational speed:Take Up Bearing Only; Pilot Pressure:Spherical Roller Bearing; Determining Operating Characteristics:Unit Only; Load Pressure:V Lock; Nominal Resistance:QMTF; Maximum Permissible Speed (limit Speed):0; Weight (approx.):22219; Control Fluid Drain:Cast Steel; Control Pressure Measurement:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Sequence Valve:Metric; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Drive Power:Take Up Units; Maximum Axial Force At Standstill:31171533; Displacement, geometric, per revolution:8483.20.40.80; Flow:Bearing; Rotary stiffness:Take Up; Maximum angular acceleration:44; Power:6.812 Inch | 173.02 Millimeter; Rate Of Pressure Change:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Control Dr Dfr Drg Dfr1 Dflr Hydromatik Rexroth A10vso18 A10vso28 A10vso45 A10vso71 A10vso100 A10vso140 A10vso Pump | Maximum Axial Force At Standstill:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Flow:TIMKEN; Rotary stiffness:N/A; Load Pressure:17.252; Weight (approx.):M06288; Rate Of Pressure Change:Take Up Bearing Only; Pressurefree Operation:Spherical Roller Bearing; Power:Unit Only; Determining Operating Characteristics:V Lock; Maximum Torque:QMTF; Drive Power:0; Maximum Permissible Pilot Pressure:22219; Maximum angular acceleration:Cast Steel; Control Pressure Measurement:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Voltage:Metric; Maximum rotational speed:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum Volume Flow:Take Up Units; Control Fluid Drain:31171533; Nominal Resistance:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Pilot Pressure:44; Torque:6.812 Inch | 173.02 Millimeter; Sequence Valve:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Drs /32r-VSD72u00e | Maximum Volume Flow:Take Up Unit Bearings; Power:0.0; Displacement, geometric, per revolution:TIMKEN; Case volume:N/A; Rate Of Pressure Change:17.252; Maximum angular acceleration:M06288; Maximum Torque:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Control Fluid Drain:Unit Only; Determining Operating Characteristics:V Lock; Maximum Permissible Pilot Pressure:QMTF; Maximum Axial Force At Standstill:0; Maximum rotational speed:22219; Pilot Pressure:Cast Steel; Pressurefree Operation:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Flow:Metric; Control Pressure Measurement:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Rotary stiffness:Take Up Units; Drive Speed:31171533; Torque:8483.20.40.80; Sequence Valve:Bearing; Load Pressure:Take Up; Maximum Permissible Speed (limit Speed):44; Weight (approx.):6.812 Inch | 173.02 Millimeter; Voltage:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth A10vso18, A10vso28, A10vso45, A10vso63, A10vso71, A10vso100, A10vso140 Hydraulic Pump Main Pump Complete Pump in Stock | Maximum Torque:Take Up Unit Bearings; Sequence Valve:0.0; Moment of inertia rotary group:TIMKEN; Drive Speed:N/A; Case volume:17.252; Maximum Permissible Pilot Pressure:M06288; Control Pressure Measurement:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Torque:Unit Only; Nominal Resistance:V Lock; Weight (approx.):QMTF; Pressurefree Operation:0; Voltage:22219; Control Fluid Drain:Cast Steel; Maximum rotational speed:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Pilot Pressure:Metric; Drive Power:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum Permissible Speed (limit Speed):Take Up Units; Rate Of Pressure Change:31171533; Determining Operating Characteristics:8483.20.40.80; Load Pressure:Bearing; Flow:Take Up; Rotary stiffness:44; Maximum Volume Flow:6.812 Inch | 173.02 Millimeter; Displacement, geometric, per revolution:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth A10vso140 Dr, Drg Hydraulic Pump Spare Parts for Engine Alternator | Torque:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Drive Speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Voltage:17.252; Maximum angular acceleration:M06288; Maximum Axial Force At Standstill:Take Up Bearing Only; Load Pressure:Spherical Roller Bearing; Sequence Valve:Unit Only; Power:V Lock; Maximum Volume Flow:QMTF; Control Fluid Drain:0; Rotary stiffness:22219; Weight (approx.):Cast Steel; Maximum Torque:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Case volume:Metric; Pressurefree Operation:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Moment of inertia rotary group:Take Up Units; Nominal Resistance:31171533; Displacement, geometric, per revolution:8483.20.40.80; Pilot Pressure:Bearing; Drive Power:Take Up; Maximum rotational speed:44; Flow:6.812 Inch | 173.02 Millimeter; Maximum Permissible Speed (limit Speed):1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Replacement for Rextoth A10vso18, A10vso28, A10vso45, A10vso71, A10vso100, A10vso140 Piston Pump Parts | Maximum rotational speed:Take Up Unit Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Torque:17.252; Displacement, geometric, per revolution:M06288; Maximum Volume Flow:Take Up Bearing Only; Power:Spherical Roller Bearing; Control Pressure Measurement:Unit Only; Sequence Valve:V Lock; Rate Of Pressure Change:QMTF; Drive Power:0; Determining Operating Characteristics:22219; Load Pressure:Cast Steel; Maximum Torque:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Pilot Pressure:Metric; Flow:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Weight (approx.):Take Up Units; Pressurefree Operation:31171533; Moment of inertia rotary group:8483.20.40.80; Case volume:Bearing; Maximum angular acceleration:Take Up; Maximum Permissible Pilot Pressure:44; Drive Speed:6.812 Inch | 173.02 Millimeter; Voltage:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth Hydraulic Pump Parts A10vso18, A10vso28, A10vso45, A10vso63, A10vso71, A10vso100, A10vso140 | Drive Power:Take Up Unit Bearings; Torque:0.0; Control Pressure Measurement:TIMKEN; Nominal Resistance:N/A; Rate Of Pressure Change:17.252; Maximum Permissible Speed (limit Speed):M06288; Maximum rotational speed:Take Up Bearing Only; Power:Spherical Roller Bearing; Pilot Pressure:Unit Only; Flow:V Lock; Maximum Volume Flow:QMTF; Load Pressure:0; Maximum angular acceleration:22219; Pressurefree Operation:Cast Steel; Maximum Axial Force At Standstill:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Control Fluid Drain:Metric; Displacement, geometric, per revolution:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum Permissible Pilot Pressure:Take Up Units; Case volume:31171533; Sequence Valve:8483.20.40.80; Weight (approx.):Bearing; Determining Operating Characteristics:Take Up; Moment of inertia rotary group:44; Maximum Torque:6.812 Inch | 173.02 Millimeter; Rotary stiffness:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth Hydraulic Piston Pump A10vso18 A10vso28 A10vso45 A10vso71 A10vso100 A10vso140 | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Voltage:17.252; Load Pressure:M06288; Rate Of Pressure Change:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Control Fluid Drain:Unit Only; Moment of inertia rotary group:V Lock; Maximum Volume Flow:QMTF; Maximum Torque:0; Flow:22219; Pressurefree Operation:Cast Steel; Sequence Valve:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Torque:Metric; Power:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Drive Speed:Take Up Units; Determining Operating Characteristics:31171533; Control Pressure Measurement:8483.20.40.80; Pilot Pressure:Bearing; Case volume:Take Up; Weight (approx.):44; Displacement, geometric, per revolution:6.812 Inch | 173.02 Millimeter; Maximum Axial Force At Standstill:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Hydraulic Piston Pump Parts Rexroth A10vso140 on Discount | Maximum Volume Flow:Take Up Unit Bearings; Pilot Pressure:0.0; Drive Power:TIMKEN; Sequence Valve:N/A; Maximum Axial Force At Standstill:17.252; Flow:M06288; Nominal Resistance:Take Up Bearing Only; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Maximum angular acceleration:V Lock; Drive Speed:QMTF; Voltage:0; Control Pressure Measurement:22219; Maximum Permissible Pilot Pressure:Cast Steel; Load Pressure:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum rotational speed:Metric; Moment of inertia rotary group:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Weight (approx.):Take Up Units; Torque:31171533; Power:8483.20.40.80; Maximum Torque:Bearing; Pressurefree Operation:Take Up; Displacement, geometric, per revolution:44; Rotary stiffness:6.812 Inch | 173.02 Millimeter; Determining Operating Characteristics:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth A10vso100 A10vso140 Hydraulic Piston Pump A10vso Variable Oil Pump | Maximum angular acceleration:Take Up Unit Bearings; Flow:0.0; Determining Operating Characteristics:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Volume Flow:17.252; Maximum Torque:M06288; Load Pressure:Take Up Bearing Only; Control Fluid Drain:Spherical Roller Bearing; Weight (approx.):Unit Only; Pressurefree Operation:V Lock; Maximum Permissible Pilot Pressure:QMTF; Maximum rotational speed:0; Nominal Resistance:22219; Rotary stiffness:Cast Steel; Moment of inertia rotary group:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Case volume:Metric; Drive Speed:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Pilot Pressure:Take Up Units; Control Pressure Measurement:31171533; Drive Power:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Torque:Take Up; Rate Of Pressure Change:44; Sequence Valve:6.812 Inch | 173.02 Millimeter; Voltage:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth A10VSO71 A10VSO100 A10VSO140 Hydraulic Piston Pump Parts on Discount | Moment of inertia rotary group:Take Up Unit Bearings; Voltage:0.0; Pressurefree Operation:TIMKEN; Sequence Valve:N/A; Displacement, geometric, per revolution:17.252; Maximum rotational speed:M06288; Maximum Volume Flow:Take Up Bearing Only; Drive Speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Maximum Torque:V Lock; Maximum Axial Force At Standstill:QMTF; Control Pressure Measurement:0; Maximum angular acceleration:22219; Determining Operating Characteristics:Cast Steel; Maximum Permissible Pilot Pressure:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Rotary stiffness:Metric; Load Pressure:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Pilot Pressure:Take Up Units; Control Fluid Drain:31171533; Weight (approx.):8483.20.40.80; Nominal Resistance:Bearing; Flow:Take Up; Rate Of Pressure Change:44; Power:6.812 Inch | 173.02 Millimeter; Torque:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth A10vso140 Series Hydraulic Piston Pump | Voltage:Take Up Unit Bearings; Pressurefree Operation:0.0; Rate Of Pressure Change:TIMKEN; Load Pressure:N/A; Maximum Volume Flow:17.252; Maximum angular acceleration:M06288; Power:Take Up Bearing Only; Rotary stiffness:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Weight (approx.):V Lock; Sequence Valve:QMTF; Maximum Torque:0; Flow:22219; Drive Power:Cast Steel; Case volume:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Permissible Speed (limit Speed):Metric; Determining Operating Characteristics:Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Drive Speed:Take Up Units; Control Fluid Drain:31171533; Maximum rotational speed:8483.20.40.80; Torque:Bearing; Moment of inertia rotary group:Take Up; Displacement, geometric, per revolution:44; Maximum Permissible Pilot Pressure:6.812 Inch | 173.02 Millimeter; Pilot Pressure:1.812 Inch | 46.02 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2* Video
Contact Us

- China Rexroth a11vo Hydraulic Pump Supplier
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2* Technical Articles
How do you adjust a 2 stage hydraulic pump? |
What size hydraulic pump do I need for a log splitter? |
Rexroth a10vso140 Hydraulic Pump CATEGORIES
- Rexroth a11vo Hydraulic Pump
- Rexroth a4vso Hydraulic Pump
- Rexroth 7930 Hydraulic Pump
- Rexroth a10v045 Hydraulic Pump
- Rexroth a10vso140 Hydraulic Pump
- Rexroth a7vo Hydraulic Pump
- Rexroth a4vsg Hydraulic Pump
- Rexroth a11vo95 Hydraulic Pump
- Rexroth a10 Hydraulic Pump
- Yuken pvr 50 Hydraulic Pump
- Yuken pvr 150 Hydraulic Pump
- Yuken dshg 04 Hydraulic Pump
- Yuken a56 Hydraulic Pump
- Yuken a37 hydraulic pump
- Yuken pvr1t Hydraulic Pump
- Yuken pv2r12 Hydraulic Pump
- Yuken pvr 150 Hydraulic Pump
- Yuken dsg 03 Hydraulic Pump
- Vickers v20 Hydraulic Pumps
- Vickers v20f Hydraulic Pumps
- Vickers 2520v Hydraulic Pumps
- Vickers v10 Hydraulic Pumps
- Vickers pvb20 Hydraulic Pumps
- Vickers v210 Hydraulic Pumps
- Vickers v20f Hydraulic Pumps
- Vickers pvb5 Hydraulic Pumps
- Vickers v2010 Hydraulic Pumps
- Parker pgp620 Hydraulic Pump
- Parker pgp517 Hydraulic Pump
- Parker pv046 Hydraulic Pump
- Parker 5o5 Hydraulic Pump
- Parker 110a Hydraulic Pump
- Parker p16 Hydraulic Pump
- Parker f11 Hydraulic Pump
- Parker c101 Hydraulic Pump
- Parker p330 Hydraulic Pump
Customers Who Viewed Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2* Also Viewed
Rexroth A10VSO71 A10VSO100 A10VSO140 Hydraulic Piston Pump Parts on Discount
Rexroth A10vso100 A10vso140 Hydraulic Piston Pump A10vso Variable Oil Pump
Replacement for Rextoth A10vso18, A10vso28, A10vso45, A10vso71, A10vso100, A10vso140 Piston Pump Parts
Rexroth Hydraulic Piston Pump A10vso18 A10vso28 A10vso45 A10vso71 A10vso100 A10vso140
Control Dr Dfr Drg Dfr1 Dflr Hydromatik Rexroth A10vso18 A10vso28 A10vso45 A10vso71 A10vso100 A10vso140 A10vso Pump