Home>Products>Parker f11 Hydraulic Pump>Parker F11, F12 Series Piston Plunger Pump and Motor
Parker F11, F12 Series Piston Plunger Pump and Motor MODELS
Need a CAD or 3D Model?
Parker F11, F12 Series Piston Plunger Pump and Motor
category
Parker f11 Hydraulic Pump
Parker F11, F12 Series Piston Plunger Pump and Motor SPECIFICATIONS
Enjoy High Margins on CE, ISO, RoHS Certification Competitive Parker f11 Hydraulic Pump Pricing.Great Wholesale China Rexroth a11vo Hydraulic Pump Supplier Yes Original Products at Low Costs.
- Single Row Ball Bearings
- 0.0
- N/A
- 0.192
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- China Rexroth a11vo Hydraulic Pump Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Parker F11, F12 Series Piston Plunger Pump and Motor Specifications
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C3-Loose
- Metric
- 30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; C
- Deep Groove | Lip Seal
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.439
- 2.441 Inch | 62 Millimeter
- 0 Inch | 0 Millimeter
- 1.181 Inch | 30 Millimeter
- 0.63 Inch | 16 Millimeter
Parker F11, F12 Series Piston Plunger Pump and Motor Product description
##Parker F11, F12 Series Piston Plunger Pump and MotorParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 90 mm | 18,9 Kg | 310 kN | 143 kN | ||||
Socket Bolt | 4 mm | 0,29 Kg | 7 mm | 0.31 | ||||
Ball Guide | 55 mm | 0,62 Kg | 90 mm | 65,8 kN | ||||
Guide Ball | 4x8.2x2 | 0.227 | 40.0 | J7 | ||||
The Thrust Plate | 40.0 | 5.897 | 0.02 KGS | 96 mm | ||||
Variable Piston | Open Type | 1.636 | 4.5 | 101.6 | ||||
Shoe Piston | 55 | 8 | No | 85mm | ||||
Disc Springs | 85mm | 310 kN | 150mm | 5.5 | ||||
Cylinder Blocks | 55 | 4x8.2x2 | 60000 r/min | 6700 r/min |
Parker F11 Series Hydraulic Motor F12-040-Mu-Th-T-000 | Load Pressure:Single Row Ball Bearings; Control Fluid Drain:0.0; Weight (approx.):SCHAEFFLER GROUP; Pressurefree Operation:N/A; Flow:0.192; Nominal Resistance:B00308; Maximum Volume Flow:2 Seals; Maximum angular acceleration:ABEC 1 | ISO P0; Sequence Valve:No; Drive Power:Ball Bearing; Rotary stiffness:No; Determining Operating Characteristics:No; Control Pressure Measurement:Steel; Voltage:Contact Seal; Drive Speed:C3-Loose; Pilot Pressure:Metric; Maximum Torque:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Permissible Pilot Pressure:Deep Groove | Lip Seal; Case volume:Single Row Ball Bearing; Power:31171504; Torque:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Ball; Maximum Permissible Speed (limit Speed):0.439; Maximum Axial Force At Standstill:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor F12-040-Mf-CV-X-248-0000-P0 | Moment of inertia rotary group:Single Row Ball Bearings; Drive Power:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:0.192; Maximum angular acceleration:B00308; Flow:2 Seals; Sequence Valve:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Pressurefree Operation:Ball Bearing; Displacement, geometric, per revolution:No; Rotary stiffness:No; Maximum Torque:Steel; Maximum rotational speed:Contact Seal; Control Pressure Measurement:C3-Loose; Drive Speed:Metric; Voltage:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Case volume:Deep Groove | Lip Seal; Torque:Single Row Ball Bearing; Power:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Nominal Resistance:Bearing; Pilot Pressure:Ball; Maximum Volume Flow:0.439; Load Pressure:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor Parker 3788131 / F12-080-Ms-Sv-U-239-000-0 | Control Pressure Measurement:Single Row Ball Bearings; Drive Power:0.0; Rotary stiffness:SCHAEFFLER GROUP; Nominal Resistance:N/A; Pressurefree Operation:0.192; Determining Operating Characteristics:B00308; Moment of inertia rotary group:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Torque:Ball Bearing; Control Fluid Drain:No; Drive Speed:No; Sequence Valve:Steel; Maximum Permissible Pilot Pressure:Contact Seal; Pilot Pressure:C3-Loose; Load Pressure:Metric; Maximum Permissible Speed (limit Speed):30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Volume Flow:Deep Groove | Lip Seal; Weight (approx.):Single Row Ball Bearing; Flow:31171504; Power:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Voltage:Ball; Case volume:0.439; Maximum Axial Force At Standstill:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor F11-150-Mf-Cn-K | Determining Operating Characteristics:Single Row Ball Bearings; Power:0.0; Sequence Valve:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Control Fluid Drain:0.192; Maximum Axial Force At Standstill:B00308; Rotary stiffness:2 Seals; Drive Speed:ABEC 1 | ISO P0; Flow:No; Moment of inertia rotary group:Ball Bearing; Maximum angular acceleration:No; Torque:No; Weight (approx.):Steel; Maximum rotational speed:Contact Seal; Maximum Permissible Pilot Pressure:C3-Loose; Case volume:Metric; Nominal Resistance:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Displacement, geometric, per revolution:Deep Groove | Lip Seal; Load Pressure:Single Row Ball Bearing; Voltage:31171504; Maximum Torque:8482.10.50.68; Maximum Volume Flow:Bearing; Maximum Permissible Speed (limit Speed):Ball; Pressurefree Operation:0.439; Drive Power:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor F11-012-Sf-IV-X-308 | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Maximum rotational speed:0.0; Voltage:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Weight (approx.):0.192; Pilot Pressure:B00308; Power:2 Seals; Maximum angular acceleration:ABEC 1 | ISO P0; Rotary stiffness:No; Rate Of Pressure Change:Ball Bearing; Pressurefree Operation:No; Displacement, geometric, per revolution:No; Drive Power:Steel; Torque:Contact Seal; Drive Speed:C3-Loose; Control Fluid Drain:Metric; Nominal Resistance:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Sequence Valve:Deep Groove | Lip Seal; Moment of inertia rotary group:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Flow:8482.10.50.68; Control Pressure Measurement:Bearing; Maximum Volume Flow:Ball; Case volume:0.439; Maximum Torque:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor F11-019-Sb-Ss-S-000-Mvr-O | Control Fluid Drain:Single Row Ball Bearings; Nominal Resistance:0.0; Weight (approx.):SCHAEFFLER GROUP; Maximum rotational speed:N/A; Maximum Volume Flow:0.192; Flow:B00308; Sequence Valve:2 Seals; Control Pressure Measurement:ABEC 1 | ISO P0; Power:No; Displacement, geometric, per revolution:Ball Bearing; Pressurefree Operation:No; Maximum Permissible Pilot Pressure:No; Voltage:Steel; Drive Power:Contact Seal; Moment of inertia rotary group:C3-Loose; Maximum angular acceleration:Metric; Load Pressure:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Drive Speed:Deep Groove | Lip Seal; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Torque:31171504; Case volume:8482.10.50.68; Rate Of Pressure Change:Bearing; Rotary stiffness:Ball; Determining Operating Characteristics:0.439; Maximum Axial Force At Standstill:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor F12-030-Mf-Ih-K-000-000-0 | Control Fluid Drain:Single Row Ball Bearings; Torque:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Voltage:N/A; Sequence Valve:0.192; Maximum Permissible Speed (limit Speed):B00308; Maximum Volume Flow:2 Seals; Control Pressure Measurement:ABEC 1 | ISO P0; Flow:No; Maximum Permissible Pilot Pressure:Ball Bearing; Rate Of Pressure Change:No; Maximum rotational speed:No; Drive Speed:Steel; Maximum Torque:Contact Seal; Load Pressure:C3-Loose; Pressurefree Operation:Metric; Weight (approx.):30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Case volume:Deep Groove | Lip Seal; Rotary stiffness:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Nominal Resistance:8482.10.50.68; Pilot Pressure:Bearing; Displacement, geometric, per revolution:Ball; Drive Power:0.439; Moment of inertia rotary group:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor F12-080-Mf-Ih-0-000-000- | Pressurefree Operation:Single Row Ball Bearings; Maximum Torque:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:0.192; Nominal Resistance:B00308; Drive Speed:2 Seals; Case volume:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Rotary stiffness:Ball Bearing; Pilot Pressure:No; Voltage:No; Flow:Steel; Weight (approx.):Contact Seal; Maximum Permissible Speed (limit Speed):C3-Loose; Sequence Valve:Metric; Determining Operating Characteristics:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Power:Deep Groove | Lip Seal; Maximum Volume Flow:Single Row Ball Bearing; Load Pressure:31171504; Control Pressure Measurement:8482.10.50.68; Torque:Bearing; Drive Power:Ball; Moment of inertia rotary group:0.439; Maximum angular acceleration:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor F11-019-Rb-CH-K-000 | Maximum Torque:Single Row Ball Bearings; Pilot Pressure:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Nominal Resistance:N/A; Displacement, geometric, per revolution:0.192; Maximum angular acceleration:B00308; Power:2 Seals; Moment of inertia rotary group:ABEC 1 | ISO P0; Torque:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Control Fluid Drain:No; Control Pressure Measurement:No; Maximum Volume Flow:Steel; Maximum Permissible Pilot Pressure:Contact Seal; Pressurefree Operation:C3-Loose; Voltage:Metric; Rate Of Pressure Change:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Weight (approx.):Deep Groove | Lip Seal; Drive Power:Single Row Ball Bearing; Case volume:31171504; Flow:8482.10.50.68; Rotary stiffness:Bearing; Drive Speed:Ball; Load Pressure:0.439; Sequence Valve:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor F12-040-Mf-IV-K-000-0000-P0 | Drive Power:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Flow:0.192; Weight (approx.):B00308; Pilot Pressure:2 Seals; Voltage:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Determining Operating Characteristics:Ball Bearing; Drive Speed:No; Rotary stiffness:No; Control Pressure Measurement:Steel; Control Fluid Drain:Contact Seal; Nominal Resistance:C3-Loose; Maximum Axial Force At Standstill:Metric; Sequence Valve:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum angular acceleration:Deep Groove | Lip Seal; Load Pressure:Single Row Ball Bearing; Torque:31171504; Power:8482.10.50.68; Rate Of Pressure Change:Bearing; Moment of inertia rotary group:Ball; Pressurefree Operation:0.439; Case volume:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor F11-019-Mu-Sn-S-000 | Maximum Torque:Single Row Ball Bearings; Maximum Volume Flow:0.0; Drive Power:SCHAEFFLER GROUP; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):0.192; Maximum rotational speed:B00308; Torque:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Load Pressure:No; Case volume:Ball Bearing; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:No; Displacement, geometric, per revolution:Steel; Pressurefree Operation:Contact Seal; Voltage:C3-Loose; Power:Metric; Flow:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Fluid Drain:Deep Groove | Lip Seal; Rotary stiffness:Single Row Ball Bearing; Nominal Resistance:31171504; Moment of inertia rotary group:8482.10.50.68; Determining Operating Characteristics:Bearing; Pilot Pressure:Ball; Weight (approx.):0.439; Rate Of Pressure Change:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11 Series Hydraulic Motor F11-150-Mf-Cn-K-000 | Power:Single Row Ball Bearings; Pressurefree Operation:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Torque:N/A; Maximum Permissible Speed (limit Speed):0.192; Case volume:B00308; Weight (approx.):2 Seals; Moment of inertia rotary group:ABEC 1 | ISO P0; Control Fluid Drain:No; Rotary stiffness:Ball Bearing; Maximum Torque:No; Maximum Volume Flow:No; Maximum angular acceleration:Steel; Rate Of Pressure Change:Contact Seal; Drive Power:C3-Loose; Flow:Metric; Determining Operating Characteristics:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Sequence Valve:Deep Groove | Lip Seal; Pilot Pressure:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Voltage:8482.10.50.68; Drive Speed:Bearing; Nominal Resistance:Ball; Control Pressure Measurement:0.439; Maximum Axial Force At Standstill:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
Parker F11, F12 Series Piston Plunger Pump and Motor Video
Contact Us
- China Rexroth a11vo Hydraulic Pump Supplier
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)49-2104-13138
Parker F11, F12 Series Piston Plunger Pump and Motor Technical Articles
How do you adjust a 2 stage hydraulic pump? |
What size hydraulic pump do I need for a log splitter? |
Parker f11 Hydraulic Pump CATEGORIES
- Rexroth a11vo Hydraulic Pump
- Rexroth a4vso Hydraulic Pump
- Rexroth 7930 Hydraulic Pump
- Rexroth a10v045 Hydraulic Pump
- Rexroth a10vso140 Hydraulic Pump
- Rexroth a7vo Hydraulic Pump
- Rexroth a4vsg Hydraulic Pump
- Rexroth a11vo95 Hydraulic Pump
- Rexroth a10 Hydraulic Pump
- Yuken pvr 50 Hydraulic Pump
- Yuken pvr 150 Hydraulic Pump
- Yuken dshg 04 Hydraulic Pump
- Yuken a56 Hydraulic Pump
- Yuken a37 hydraulic pump
- Yuken pvr1t Hydraulic Pump
- Yuken pv2r12 Hydraulic Pump
- Yuken pvr 150 Hydraulic Pump
- Yuken dsg 03 Hydraulic Pump
- Vickers v20 Hydraulic Pumps
- Vickers v20f Hydraulic Pumps
- Vickers 2520v Hydraulic Pumps
- Vickers v10 Hydraulic Pumps
- Vickers pvb20 Hydraulic Pumps
- Vickers v210 Hydraulic Pumps
- Vickers v20f Hydraulic Pumps
- Vickers pvb5 Hydraulic Pumps
- Vickers v2010 Hydraulic Pumps
- Parker pgp620 Hydraulic Pump
- Parker pgp517 Hydraulic Pump
- Parker pv046 Hydraulic Pump
- Parker 5o5 Hydraulic Pump
- Parker 110a Hydraulic Pump
- Parker p16 Hydraulic Pump
- Parker f11 Hydraulic Pump
- Parker c101 Hydraulic Pump
- Parker p330 Hydraulic Pump